About 851 Broad St
Downtown home on quiet street, great location close to schools, great views. Home has a newer primary ensuite with own bathroom. There are 2 additional bedrooms and 2 additional bathrooms. The kitchen area opens onto the cozy living room. For summer relaxation there is an enclosed 3 season bonus room. The fenced back yard boasts a deck that has views to Emerald Mountain.
Features of 851 Broad St
MLS® # | SS1657735 |
---|---|
Price | $1,049,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 910 |
Acres | 0.14 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 851 Broad St |
---|---|
Area | Downtown Area |
Subdivision | DEERFOOT ADD TO STEAMBOAT |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
---|---|
Parking Spaces | 1 |
Parking | Attached Carport |
Garages | Attached Carport |
View | City, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Appliances | Dishwasher, Gas Water Heater, Range, Refrigerator |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Exterior | Frame, Modular/Prefab, Vinyl Siding |
---|---|
Roof | Composition, Metal |
Construction | Frame, Modular/Prefab, Vinyl Siding |
School Information
Elementary | Strawberry Park |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | January 17th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | The Commercial Property Group |
---|