About 2300 Mount Werner Cir # 353
Fantastic Mountain Facing Steamboat Grand one-bedroom condo. Calendar 7 includes 3 ski weeks in 2025/26 season and maximizes income. The Mogul floorplan features a great room with two daybeds, fireplace, pull out sofa and loveseat. There's a workstation as well as a dining alcove. The small but well equipped kitchen features granite countertops, a small island and newer appliances. The bathroom is large with a full tub/shower and dual sinks on the large countertop. The bedroom has a king bed and direct views of the Steamboat Ski Area from the private deck with two chairs and a coffee table. Location in the building is closer to the ski access yet still close to the fitness center, pool, hot tubs and restaurants. Much more owner information is available at steamboatgrand.info.
Features of 2300 Mount Werner Cir # 353
MLS® # | S1056551 |
---|---|
Price | $119,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 779 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Timeshare |
Style | Contemporary, Mountain |
Status | Active |
Community Information
Address | 2300 Mount Werner Cir # 353 |
---|---|
Area | Mountain Area |
Subdivision | GRAND SUMMIT RESORT HOTEL (THE GRAND) |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Amenities | Fitness Center, Ski Storage, Transportation Service |
---|---|
Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available |
Features | Near Public Transit, See Remarks, Near Ski Area |
Parking | Community Structure, Electric Vehicle Charging Station(s), Underground |
Garages | Community Structure, Electric Vehicle Charging Station(s), Underground |
View | Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Microwave, Refrigerator, Oven, Range |
Heating | Forced Air |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Concrete, Steel, Stucco |
---|---|
Lot Description | Near Public Transit, See Remarks, Near Ski Area |
Roof | Metal |
Construction | Concrete, Steel, Stucco |
Additional Information
Date Listed | March 8th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 8990.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | NextHome Mountain Properties |
---|