About 2235 Storm Meadows Dr # 322
Nestled right by the Steamboat Ski Area, this charming 1-bedroom, 1-bathroom condo is the perfect mountain getaway! Enjoy the luxury of ski-in/ski-out access, making every ski day hassle-free. This cozy condo features an updated kitchen that makes time in the kitchen a joy. After a day on the slopes, unwind by the newly installed fireplace, and take in the breathtaking views from the sliding glass doors or the private deck. This condo is a delightful retreat in an unbeatable location, perfect for anyone looking to embrace the mountain lifestyle. Short term rentals are easy in this "Green Zone" condo.
Features of 2235 Storm Meadows Dr # 322
MLS® # | S1056312 |
---|---|
Price | $630,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Square Footage | 590 |
Acres | 0.16 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2235 Storm Meadows Dr # 322 |
---|---|
Area | Mountain Area |
Subdivision | STORM MEADOWS CONDOS |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Trash Collection, Cable Available, Electricity Available, Sewer Connected |
---|---|
Features | Ski In /Ski Out |
Parking | Asphalt, Unassigned |
Garages | Asphalt, Unassigned |
View | Mountain(s), Ski Area, Southern Exposure |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Fireplace, Granite Counters, Open Floorplan |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Freezer, Microwave, Microwave Hood Fan, Refrigerator, Washer |
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Brick, Frame, Stucco |
---|---|
Lot Description | Ski In /Ski Out |
Roof | Architectural, Shingle |
Construction | Brick, Frame, Stucco |
School Information
Elementary | Strawberry Park |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | February 18th, 2025 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 7668.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Partners |
---|