About 460 Ore House Plaza # 301
The Pines has a great location between downtown and the ski mountain overlooking a quiet greenspace. No road noise from Hwy 40 or Pine Grove Rd. but it is a short walk to shopping, restaurants, bus stop and services. In the Green Zone which allows for short term rentals These are also great long term and primary residences. There is ample open parking next to the building. This building has been painted and re-roofed within the last 3 years. Enjoy vaulted ceilings, ceiling fans, floor to ceiling stone gas log fireplace. It has a full laundry room and two large storage areas.
Features of 460 Ore House Plaza # 301
MLS® # | S1055606 |
---|---|
Price | $940,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,175 |
Acres | 0.10 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 460 Ore House Plaza # 301 |
---|---|
Area | Mountain Area |
Subdivision | PINES AT OREHOUSE PLAZA |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Connected, Cable Available, Phone Available |
---|---|
Features | Near Public Transit |
Parking | Parking Lot |
Garages | Parking Lot |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Fireplace, Vaulted Ceiling(s), Cable TV |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Electric Range, Electric Water Heater, Microwave Hood Fan, Washer/Dryer |
Heating | Baseboard, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Basement | None |
Exterior
Exterior | Frame |
---|---|
Lot Description | Near Public Transit |
Roof | Composition |
Construction | Frame |
School Information
Elementary | Soda Creek |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | December 16th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6252.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Elk River Realty |
---|