About 26635 Neptune Pl
This remarkable offering is comprised of two lots totalling 2.91 Acres each showcasing its own unique charm. The A-frame post and beam house, nestled on one lot, boasts four spacious bedrooms and three well-appointed baths, ideal for both relaxation and entertaining. The home features a fully finished basement, complete with a recreation room, exercise area, and ample storage space. Sunlight floods the living room through grand windows, framing breathtaking views of the Zirkel Mountain Range, while a cozy wood-burning stove adds warmth and ambiance. The kitchen, equipped with new appliances, flows seamlessly into the dining area, where tile and wood floors create a stylish, inviting atmosphere. Upstairs, a loft and office provide versatile spaces for work or leisure. The house's exterior is enhanced by new cedar siding, and a covered portion of the deck invites outdoor enjoyment, complemented by a large firepit perfect for gathering under the stars. Beautiful seasonal creek flows through the property. The adjacent lot comes with an additional building envelope, a substantial heated shop measuring 40'x60' features a generous 14' overhead door, connected to Wi-Fi making it perfect to store all the family toys. A thoughtfully crafted trail system weaves through the property, promising adventure and exploration amidst the outstanding natural beauty.
Features of 26635 Neptune Pl
MLS® # | S1054911 |
---|---|
Price | $1,600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,728 |
Acres | 2.91 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | A-Frame, Contemporary/Modern |
Status | Active |
Community Information
Address | 26635 Neptune Pl |
---|---|
Area | North Routt |
Subdivision | STEAMBOAT LAKES |
City | Clark |
County | Routt |
State | CO |
Zip Code | 80428 |
Amenities
Utilities | Electricity Available, Propane, Municipal Utilities, Water Available, Sewer Connected, High Speed Internet Available, Natural Gas Available |
---|---|
Features | See Remarks |
Parking | RV Access/Parking, Storage |
Garages | RV Access/Parking, Storage |
View | Mountain(s), Trees/Woods, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), High Ceilings, High Speed Internet, Open Floorplan, Smoke Free, Utility Room, Vaulted Ceiling(s), Wired for Data |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Microwave Hood Fan, Range Hood, Refrigerator, Washer, Washer/Dryer |
Heating | Baseboard, Electric, Wood Stove |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning Stove |
Has Basement | No |
Basement | Finished, None |
Exterior
Exterior | Cedar, Wood Siding |
---|---|
Lot Description | See Remarks |
Roof | Metal |
Construction | Cedar, Wood Siding |
Additional Information
Date Listed | October 24th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1600.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | RE/MAX Partners |
---|