About 810 Broad St
Quiet location in the back of Downtown Steamboat. Unique situation to own both sides of a duplex with a 4 car garage plus additional storage. There is also an additional 1 car garage that is accessed off the alley. South side has 4 bedrooms 2 bathrooms, laundry room and an additional bonus room, office or whatever your needs. The north side has 3 bedrooms plus a loft and 2 bathrooms as well as its own laundry. Each side is very separate and enter from different streets. The property has a new, high efficiency, heating/hot water system. This has historically been very desirable and easy to rent, the north half is currently rented and south side has many requests for a long term lease. Great income property and very appealing for a 1031 exchange. Call today to take advantage of this downtown goldmine
Features of 810 Broad St
MLS® # | S1054853 |
---|---|
Price | $1,900,000 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,570 |
Acres | 0.14 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Duplex |
Status | Active |
Community Information
Address | 810 Broad St |
---|---|
Area | Downtown Area |
Subdivision | DEERFOOT ADD TO STEAMBOAT |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Cable Available, Electricity Available, Water Available, Sewer Connected, Natural Gas Available |
---|---|
Features | City Lot, Corner Lot |
Parking | Attached, Garage, Three or more Spaces |
Garages | Attached, Garage, Three or more Spaces |
View | Mountain(s), Southern Exposure |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
Heating | Baseboard |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood Burning |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, Corner Lot |
Roof | Metal |
Construction | Wood Frame |
School Information
Elementary | Soda Creek |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | October 2nd, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | RE/MAX Partners |
---|