About 3370 Columbine Dr # 109
Welcome to the best building in Sunray Meadows! Relax and enjoy the incredible views of Flattops Wilderness Area, South Valley and Emerald Mountain in this top floor condo with elevated ceilings. Two private & covered decks to bring the outdoors in. Very well ran HOA, giving you the confidence that your investment will be properly managed. An open floorplan with kitchen, living and dining areas all flowing well together, leading out to a private deck. All one level living with no stairs to deal with! The kitchen area features an abundance of countertop space and bar stool seating for the whole family to gather! Convenient location with only steps to the free shuttle and the Core Trail for walking, jogging or biking. Private oversized garage is ideal for all your storage and parking needs, complimented by unique for the complex private driveway supplying ample parking. Pet friendly neighborhood so bring Fido with! Well maintained and clean common areas in this neighborhood, with affordable HOA fees which include heating and more!
Features of 3370 Columbine Dr # 109
MLS® # | S1054849 |
---|---|
Price | $875,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,037 |
Acres | 0.11 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3370 Columbine Dr # 109 |
---|---|
Area | Mountain Area |
Subdivision | SUNRAY MEADOWS CONDOMINIUMS |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | Near Public Transit, See Remarks |
Parking | Garage |
# of Garages | 1 |
Garages | Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Fireplace, Quartz Counters, Cable TV |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer, Washer/Dryer |
Heating | Baseboard, Hot Water |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Frame |
---|---|
Lot Description | Near Public Transit, See Remarks |
Roof | Architectural, Shingle |
Construction | Frame |
School Information
Elementary | Soda Creek |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | October 1st, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 8376.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | The Group Real Estate, LLC |
---|