About 23800 County Rd 16 # 202
Ready for immediate occupancy, this Wagon Wheel condominium in Stagecoach is a must-see. New updates include new lighting, refinished wide plank hardwood floors, tiled floors in all bedrooms, stainless steel appliances, interior doors and trim, and new sinks and faucets. Located just minutes away from Stagecoach State Park and Reservoir, where you can indulge in various recreational activities such as boating, paddle boarding, kayaking, hiking, biking, fishing, and cross-country skiing. Additionally, it's only a 15-minute drive to Oak Creek for shopping and dining, and just 25 minutes away from the world-renowned Steamboat Ski Area. Call us today to see this fantastic condominium in the heart of Stagecoach. Some photography has virtual staged furnishings.
Features of 23800 County Rd 16 # 202
MLS® # | S1054808 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,232 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 23800 County Rd 16 # 202 |
---|---|
Area | Stagecoach |
Subdivision | WAGON WHEEL CONDO |
City | Oak Creek |
County | Routt |
State | CO |
Zip Code | 80467 |
Amenities
Utilities | High Speed Internet Available, Sewer Connected |
---|---|
Features | See Remarks |
Parking | Off Street, Parking Lot |
Garages | Off Street, Parking Lot |
View | Meadow |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | See Remarks |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Oven, Refrigerator |
Heating | Baseboard, Pellet Stove |
Fireplace | Yes |
# of Fireplaces | 1 |
Has Basement | No |
Basement | None |
Exterior
Exterior | Frame |
---|---|
Lot Description | See Remarks |
Roof | Composition |
Construction | Frame |
School Information
Elementary | South Routt |
---|---|
Middle | Soroco |
High | Soroco |
Additional Information
Date Listed | September 30th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6804.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Steamboat Sotheby's International Realty |
---|