About 2960 Columbine Dr # 404
Top floor, end unit, with views of Mt. Werner and Emerald Mountain within walking distance to the ski resort. The condo has a comfortable and cozy open floor plan where the kitchen with sit-in dining seamlessly connects to the living room. The kitchen has been tastefully updated with Ceasar stone countertops, stainless steel appliances, tile blacksplash, and has custom cupboard with shelving system to tuck away pantry and kitchen supplies. From the living room step out onto the back deck and grill up a feast with the built-in bbq or watch the Gondola whisk skiers uphill. Both bedrooms have large closets and share an updated bathroom with laminate floors throughout. From the Meadows condo complex it is a quick walk to the resort, grocery store, restaurants and ski shops. The unit is close to the free public bus which can get you to any of the local hot spots. HOA dues are reasonable, pets are allowed, and the oversized one car garage has room for a vehicle as well as all the gear needed to complete your mountain lifestyle.
Features of 2960 Columbine Dr # 404
MLS® # | S1053450 |
---|---|
Price | $720,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 806 |
Acres | 0.06 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2960 Columbine Dr # 404 |
---|---|
Area | Mountain Area |
Subdivision | MEADOWS CONDO |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
---|---|
Features | Near Public Transit, Near Ski Area |
Parking | Garage, Attached, Parking Lot |
# of Garages | 1 |
Garages | Garage, Attached, Parking Lot |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Vinyl |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer, Disposal, Electric Cooktop, Gas Water Heater, Oven |
Heating | Natural Gas, Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Wood Frame, Frame |
---|---|
Lot Description | Near Public Transit, Near Ski Area |
Roof | Metal |
Construction | Wood Frame, Frame |
School Information
Elementary | Strawberry Park |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6720.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Compass |
---|