About 818 & 820 Broad St
Truly prime Old Town Steamboat location on a quiet street and easy walking distance to all downtown schools, parks and trails. This inviting 5 bedroom/3 bath single family home with a legal secondary unit has just been meticulously updated with no detail overlooked. The main residence has 3 bedrooms and 2 baths with an open living room, dining area and kitchen. All rooms are spacious and comfortable, and the primary bedroom features a cozy loft area for reading or napping. The lower floor caretaker unit has 2 bedrooms and 1 bath, living room and kitchen with bar seating and dining area. Included is a full sized washer and dryer on the main floor and a stackable washer/dryer in the caretaker. Parking is plentiful with a detached 1 car garage, 4 private parking spaces behind the home and 2 spaces in front. Outdoor living options include a wrap around covered deck with room for a table and chairs, a grill and more, a lawn area with mature trees, and an open deck with built in planters for summer gardening.
Features of 818 & 820 Broad St
MLS® # | S1053419 |
---|---|
Price | $1,650,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 1,923 |
Acres | 0.14 |
Year Built | 1966 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 818 & 820 Broad St |
---|---|
Area | Downtown Area |
Subdivision | DEERFOOT ADD TO STEAMBOAT |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Sewer Connected |
---|---|
Features | City Lot, See Remarks |
Parking | Detached, Garage, Off Street |
# of Garages | 1 |
Garages | Detached, Garage, Off Street |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Suite, Vaulted Ceiling(s) |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Gas Range, Microwave, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Finished, Walk-Out Access |
Exterior
Exterior | Wood Siding |
---|---|
Lot Description | City Lot, See Remarks |
Roof | Metal |
Construction | Wood Siding |
School Information
Elementary | Soda Creek |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | September 5th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Steamboat Sotheby's International Realty |
---|