About 33160 Filly Trl
Nestled in a serene aspen and pine-filled meadow just south of Stagecoach Reservoir, this custom-built classic timber frame home is a unique find in pristine condition. Offering 2 bedrooms, 1.5 baths, and 1120 sq ft of comfortable living space on a generous 1.5-acre lot, this unique mountain home is surrounded on three sides by common area, ensuring privacy and tranquility. Step inside to find a beautifully designed open-concept interior with vaulted ceilings, dramatic timber frame beams, bamboo flooring and looped carpet. The modern kitchen is a host's delight with an oversized eat-at island, quartz countertops and stainless steel appliances. Gather around the cozy gas fireplace in the living area, or take in the breathtaking forest and meadow views through the large windows. This home is built with energy efficiency in mind, featuring R28 insulation in the structure, R54 insulation in the roof, and energy-efficient windows, ensuring comfort year-round. Also includes a powered storage shed. Outdoor enthusiasts will be thrilled with the hiking, biking, and cross-country skiing trails throughout the area. Enjoy all the recreational opportunities that nearby Stagecoach Reservoir offers, including boating, fishing, and ice fishing, as well as camping at Lynx Pass. Don't miss the chance to make this exceptional home yours!
Features of 33160 Filly Trl
MLS® # | S1051667 |
---|---|
Price | $850,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Half Baths | 1 |
Square Footage | 1,120 |
Acres | 1.50 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 33160 Filly Trl |
---|---|
Area | Stagecoach |
Subdivision | BLACK HORSE II SUBDIVISION AT STAGECOACH |
City | Oak Creek |
County | Routt |
State | CO |
Zip Code | 80467 |
Amenities
Utilities | Electricity Available, High Speed Internet Available, Propane, Phone Available, Sewer Available, Trash Collection, Water Available, Sewer Connected, Municipal Utilities |
---|---|
Features | Landscaped, See Remarks, Greenbelt, Level, Many Trees, Meadow, Open Space |
Parking | See Remarks, Driveway |
Garages | See Remarks, Driveway |
View | Mountain(s), Southern Exposure, Trees/Woods, Meadow |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Stone, Bamboo |
---|---|
Interior Features | Ceiling Fan(s), Fireplace, High Ceilings, High Speed Internet, Primary Suite, Open Floorplan, Vaulted Ceiling(s), Kitchen Island, Pantry, Quartz Counters, Smoke Free |
Appliances | Dishwasher, Electric Water Heater, Disposal, Gas Range, Microwave Hood Fan, Microwave, Refrigerator, See Remarks, Dryer, Washer |
Heating | Forced Air, Propane |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Has Basement | Yes |
Basement | Crawl Space |
Exterior
Exterior | Stucco, Other, See Remarks |
---|---|
Lot Description | Landscaped, See Remarks, Greenbelt, Level, Many Trees, Meadow, Open Space |
Roof | Composition |
Construction | Stucco, Other, See Remarks |
Foundation | Poured |
School Information
Elementary | South Routt |
---|---|
Middle | Soroco |
High | Soroco |
Additional Information
Date Listed | August 15th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 125.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Waggoner Real Estate |
---|