About 6495 Long Ridge Ct
W7 Ranch at King Creek represents a unique opportunity to buy an exceptional mountain home, which is complemented by shared ownership of approximately 5,000 acres of King Creek Ranch. The home features high-quality materials and excellent construction and is well-suited for hosting family and friends. The ranch is a beautifully diverse mountain property that has been tastefully improved to offer nearly every possible recreational pursuit imaginable. The ranch is supported by exquisite facilities and is fully staffed for the owners to use and enjoy. The cost of ownership and operation of the ranch, however, is shared by seven like-minded families. It is an attractive alternative to single ranch ownership, which would be significantly more expensive for a comparable property. Combining a beautiful home that has been recently updated with a fully improved and staffed recreational ranch that checks all the boxes, W7 Ranch at King Creek is a rare “best of both worlds” offering.
Features of 6495 Long Ridge Ct
MLS® # | S1051170 |
---|---|
Price | $9,995,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,716 |
Acres | 35.10 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Mountain |
Status | Active |
Community Information
Address | 6495 Long Ridge Ct |
---|---|
Area | South Routt |
Subdivision | TOPONAS |
City | Toponas |
County | Routt |
State | CO |
Zip Code | 80479 |
Amenities
Utilities | Electricity Available, Trash Collection, See Remarks, Propane |
---|---|
Features | See Remarks |
Parking | Attached, Basement, Garage |
# of Garages | 2 |
Garages | Attached, Basement, Garage |
View | Mountain(s), Creek/Stream, Lake, Pond, River, Valley, Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | See Remarks |
---|---|
Interior Features | See Remarks |
Appliances | Dishwasher, Disposal, Microwave, Oven, See Remarks |
Heating | Radiant |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | See Remarks |
---|---|
Roof | See Remarks, Shake, Wood |
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Hall and Hall Partners |
---|