About 3108 Mariah Ct # 9
This 3 bedroom, 3.5 bath Cottonwoods at Walton Creek Townhome has epic mountain views with quick access to the Core Trail providing over 6 miles of scenic trail along the Yampa River. The Cottonwoods community is made up of 9 townhomes that live more like single family homes on a quiet cut-de-sac with mature landscaping, near the bus route. This townhome was the last one built within the complex in 2006 and is fully stick built. The home features on open floor plan on the main level where the living room seamlessly connects to the dining room and kitchen with granite counters and a breakfast bar. Step out the sliding glass doors onto the back deck to kick up your heels while taking in views of the ski resort or to take a dip in the private hot tub. On the upper level are three spacious bedrooms each with large closets and their own ensuite bathrooms. The townhome is complete with an oversized, one car garage with plenty of storage for skis and all the gear needed to complete your mountain lifestyle. Plus the parking pad out front provides space for an additional vehicle. This property is a true gem and Cottonwoods townhomes are rarely on the market. Reasonable HOA dues and the ability to have pets coupled with a prime location and a well-designed layout make this the perfect home base to enjoy all that Steamboat has to offer.
Features of 3108 Mariah Ct # 9
MLS® # | S1049377 |
---|---|
Price | $1,120,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,531 |
Acres | 0.03 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Status | Active |
Community Information
Address | 3108 Mariah Ct # 9 |
---|---|
Area | Mountain Area |
Subdivision | COTTONWOODS @ WALTON CREEK |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected |
---|---|
Features | See Remarks |
Parking | Garage, Guest, Off Street |
# of Garages | 1 |
Garages | Garage, Guest, Off Street |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Dryer, Washer |
Heating | Forced Air |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stone, Wood Siding, Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Asphalt |
Construction | Stone, Wood Siding, Wood Frame |
School Information
Elementary | Soda Creek |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 6000.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Compass |
---|