About 1115 Steamboat Blvd
A stunning property envisioned by Architect Michael Olsen and homeowners, built by JSM Builders embodies the essence of indoor-outdoor living, nestled perfectly on the 12th fairway of Rolling Stone Golf Course. This home boasts a generous amount of space between residences, creating unique privacy. Imagine expansive living areas bathed in natural light thanks to arched ceilings and large windows, opening seamlessly to a vast deck with a built-in grill. Here, you can cheer on golfers while enjoying panoramic views of the course and Fish Creek Falls. For multi-generational households, this home offers the ultimate flexibility. Two primary suites, one on each floor, ensure privacy, while a main-floor office provides a dedicated workspace. The lower level boasts two bedrooms, a family room, a bar area, and a walk-out patio with a fire pit – perfect for cozy evenings under the stars. Thoroughly architected storage is provided in the large mudroom, dedicated storage room located under garage, and additional under stair storage. This home isn't just about the breathtaking views; it's about creating lasting memories. In the warmer months, the expansive deck becomes the heart of the home, where mornings begin with coffee and laughter, meals are savored outdoors, and you can witness the wonders of nature unfolding right before your eyes. Hiking trails accessible from your doorstep offer endless exploration opportunities. As winter paints the landscape white, cozy up by one of the four fireplaces, one of which grace the expansive living room. The transition unveils breathtaking vistas of Fish Creek from the deck and ski runs visible from the home office. Minutes from the mountain and with cross-country trails accessible from your backyard, winter becomes a wonderland for outdoor enthusiasts. This home isn't just a place to live, it's a lifestyle – a perfect harmony of traditional charm, contemporary comfort, and endless opportunities to connect with nature.
Features of 1115 Steamboat Blvd
MLS® # | S1048647 |
---|---|
Price | $5,450,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,283 |
Acres | 0.47 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Contemporary/Modern, Mountain |
Status | Active |
Community Information
Address | 1115 Steamboat Blvd |
---|---|
Area | Mountain Area |
Subdivision | SANCTUARY SUBD |
City | Steamboat Springs |
County | Routt |
State | CO |
Zip Code | 80487 |
Amenities
Utilities | Water Available, Cable Available, Sewer Available |
---|---|
Features | City Lot, Sprinklers In Rear, Sprinklers In Front, Landscaped, Near Ski Area, On Golf Course, Ski In /Ski Out |
Parking | Asphalt, Attached, Garage |
# of Garages | 2 |
Garages | Asphalt, Attached, Garage |
View | Golf Course, Mountain(s), Ski Area, Valley, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Wet Bar, Built-in Features, Ceiling Fan(s), Five Piece Bathroom, Fireplace, Granite Counters, Tongue and Groove Ceiling(s), High Ceilings, High Speed Internet, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Sound System, Smoke Free, Smart Thermostat, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s) |
Appliances | Bar Fridge, Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave Hood Fan, Microwave, Refrigerator, Range Hood, Water Purifier, Washer |
Heating | Radiant Floor |
Fireplace | Yes |
# of Fireplaces | 4 |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Heated |
Exterior
Exterior | Frame, Stone, Wood Siding, Wood Frame |
---|---|
Lot Description | City Lot, Sprinklers In Rear, Sprinklers In Front, Landscaped, Near Ski Area, On Golf Course, Ski In /Ski Out |
Roof | Architectural, Metal, Shingle |
Construction | Frame, Stone, Wood Siding, Wood Frame |
Foundation | Poured |
School Information
Elementary | Soda Creek |
---|---|
Middle | Steamboat Springs |
High | Steamboat Springs |
Additional Information
Date Listed | May 24th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Steamboat Sotheby's International Realty |
---|